Basic Information | |
Company Name: | Guangzhou Babyhouse Pet Supplies Co., Ltd |
Business Type: |
Manufacturer Exporter |
Product/Services: | Pet Carriers,Pet Bags,Pet Leashes,Pet Collars, |
Brands: | Dancing Paws |
Number of Employees: | 40 to 59 |
Company Website URL: | TradeNews.html |
Ownership & Capital | |
Year Established: | 2014 |
Trade & Market | |
Main Markets: | Worldwide |
Main Customer(s): | USA |
Total Annual Sales Volume: | US$600,000 to 699,999 |
Export Percentage: | 91% to 100% |
Primary Competitive Advantages: | Reliability Price, Quality, Prompt Delivery New Product Development |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2024 PetsGlobal.com All right reserved