Basic Information | |
Company Name: | BONEVIVANT CORPORATION |
Business Type: |
Manufacturer Exporter |
Product/Services: | collar,leashese,harnesses,carry bag,walk bag,T-shirt,pad, |
Brands: | Bone vivant |
Number of Employees: | 40 to 59 |
Company Website URL: | TradeNews.html |
Ownership & Capital | |
Year Established: | 2013 |
Legal Representative/CEO: | inkyu |
Legal Form: | LLC (Ltd Liability Corp) |
Trade & Market | |
Main Markets: | North America Eastern Asia |
Main Customer(s): | Hyunhae Dept. |
Total Annual Sales Volume: | US$1,000,000 to 1,999,999 |
Export Percentage: | 51% to 60% |
Total Annual Purchase Volume: | Choose Not to Disclose |
Primary Competitive Advantages: | Price, Quality, Prompt Delivery New Product Development |
Factory Information | |
Factory Size: | 1000 |
Factory Location: | Guangzhou,China |
Production Type: | Partially owned |
QA/QC: | In House |
No. of R&D Staff: | 5 to 9 People |
No. of QC Staff: | 5 to 9 People |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2024 PetsGlobal.com All right reserved