| Basic Information | |
| Company Name: | M/s.Jungle Birds | 
| Business Type: | 				
				Exporter Importer Breeder  | 
| Product/Services: | Budgerigar,Lovebirds,Cockatiels, Zebra Finches,Other Finches,Pigeons,Peacock,Common Myna, | 
| Brands: | Jungle Birds | 
| Number of Employees: | 10 to 19 | 
| Company Website URL: | TradeNews.html | 
Ownership & Capital  | |
| Year Established: | 1989 | 
| Legal Representative/CEO: | owner | 
| Legal Form: | Partnership | 
| Registration No.: | yas | 
| Issuing Authority: | yas | 
| Date of Issue: | 00 | 
| Date of Expiry: | 00 | 
| Registered Capital: | Karachi | 
Trade & Market  | |
| Main Markets: | Worldwide Western Europe Eastern Europe Eastern Asia Southeast Asia Mid East Africa  | 
| Main Customer(s): | 20 | 
| Total Annual Sales Volume: | less than US$50,000 | 
| Export Percentage: | 1% to 10% | 
| Total Annual Purchase Volume: | less than US$50,000 | 
| Primary Competitive Advantages: | New Product Development | 
Factory Information  | |
| No. of Production Lines: | 3 | 
| Production Type: | Subcontracted | 
| QA/QC: | In House | 
| No. of R&D Staff: | 5 to 9 People | 
| No. of QC Staff: | 5 to 9 People | 
| Contract Manufacturing: | Buyer Label Offered | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved